1st Step
Get the Quote...
2nd Step
Sign & Accept the Quotation...
3rd Step
Schedule the Appointment...

5th Step
Receive the Invoice...
6th Step
Make the Payment!
4th Step
Confirm the Job Done!
Steps for Getting Job Done!
Need Urgent Services?
Just ask... We'll be there soon!
Subscription plans
Choose the most fitted plans...
Essential
$ 39 / month or $399/ year
2 visits per year
Typical visit: 1–1.5 hours
2 visits per year
Typical visit: 1–1.5 hours
- Smoke detector testing & battery replacement
- HVAC filter replacement
- Visual plumbing check (leaks, drips, minor issues)
- Electrical check (breaker box, outlets)
- Exterior check (siding, gutters, windows)
- Visual inspection of attic or basement (if accessible)
- Written report of findings and recommended repairs
- 7% discount on additional handyman work
-
Optional add-on visit available at a fixed
rate
Complete
$ 59 / month or $599/ year
3 visits per year (Spring, Fall, Winter)
Typical visit: 1.5–2 hours
3 visits per year (Spring, Fall, Winter)
Typical visit: 1.5–2 hours
Includes everything in the Essential Plan , plus:
Start Now- Light bulb replacement (standard bulbs only)
- Tightening cabinet hinges, drawer pulls, and knobs
- HVAC system inspection
- Replacing outlet/switch plates
- Weather stripping check on doors/windows
- Garage door lubrication & basic inspection
-
12% discount on additional handyman
work
VIP
$ 99 / month or $999 / year
4 visits per year (One per season)
Typical visit: 2–2.5 hours
Includes everything in the Complete Plan , plus:
Start Now- Minor electrical & plumbing repairs (e.g. leaky faucets, faulty outlets)
- Unclogging minor drains (sinks, tubs)
- Adjusting door latches and strikers
- Fixing squeaky doors, drawers, or hinges
- Tightening loose toilets
- Checking sump pump operation
- Full plumbing inspection: water heater, exposed pipes, visible drains
- Replacing toilet seats (customer-provided)
- Cleaning/replacing faucet aerators
- Battery replacement for thermostats or remote controls
- 22% discount on additional handyman work
- 1 free emergency visit per year (for urgent small issues)
-
First-priority scheduling for all
services
Comparison Table
Service/Feature | Essential ($39/mo) | Complete ($59/mo) | VIP ($99/mo) |
Visits per Year | 2 | 3 (Spring, Fall, Winter) | 4 (One per season) |
Visit Duration | 1–1.5 hrs | 1.5–2 hrs | 2–2.5 hrs |
Smoke detector testing + battery replacement | ✅ | ✅ | ✅ |
HVAC filter replacement | ✅ | ✅ | ✅ |
Visual plumbing check (leaks, drips, minor issues) | ✅ | ✅ | ✅ |
Electrical check (breaker box, outlets) | ✅ | ✅ | ✅ |
Exterior check (siding, gutters, windows) | ✅ | ✅ | ✅ |
Attic or basement inspection | ✅ | ✅ | ✅ |
Written report & repair recommendations | ✅ | ✅ | ✅ |
Add-on visit (fixed rate) | ✅ | ✅ | ✅ |
Discount on handyman work | 7% | 12% | 22% |
Light bulb replacement | ❌ | ✅ | ✅ |
Cabinet/drawer knob tightening | ❌ | ✅ | ✅ |
HVAC system inspection | ❌ | ✅ | ✅ |
Replace outlet/switch plates | ❌ | ✅ | ✅ |
Weather stripping check | ❌ | ✅ | ✅ |
Garage door lube + basic check | ❌ | ✅ | ✅ |
Minor electrical/plumbing repairs | ❌ | ❌ | ✅ |
Unclogging drains (sinks/tubs) | ❌ | ❌ | ✅ |
Adjusting door latches/strikers | ❌ | ❌ | ✅ |
Fixing squeaky doors/drawers | ❌ | ❌ | ✅ |
Comparison Table
Service/Feature | Essential ($39/mo) | Complete ($59/mo) | VIP ($99/mo) |
Visits per Year | 2 | 3 (Spring, Fall, Winter) | 4 (One per season) |
Visit Duration | 1–1.5 hrs | 1.5–2 hrs | 2–2.5 hrs |
Smoke detector testing + battery replacement | ✅ | ✅ | ✅ |
HVAC filter replacement | ✅ | ✅ | ✅ |
Visual plumbing check (leaks, drips, minor issues) | ✅ | ✅ | ✅ |
Electrical check (breaker box, outlets) | ✅ | ✅ | ✅ |
Exterior check (siding, gutters, windows) | ✅ | ✅ | ✅ |
Attic or basement inspection | ✅ | ✅ | ✅ |
Written report & repair recommendations | ✅ | ✅ | ✅ |
Add-on visit (fixed rate) | ✅ | ✅ | ✅ |
Discount on handyman work | 7% | 12% | 22% |
Light bulb replacement | ❌ | ✅ | ✅ |
Cabinet/drawer knob tightening | ❌ | ✅ | ✅ |
HVAC system inspection | ❌ | ✅ | ✅ |
Replace outlet/switch plates | ❌ | ✅ | ✅ |
Weather stripping check | ❌ | ✅ | ✅ |
Garage door lube + basic check | ❌ | ✅ | ✅ |
Minor electrical/plumbing repairs | ❌ | ❌ | ✅ |
Unclogging drains (sinks/tubs) | ❌ | ❌ | ✅ |
Adjusting door latches/strikers | ❌ | ❌ | ✅ |
Fixing squeaky doors/drawers | ❌ | ❌ | ✅s |

